ITALIA | SUISSE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | Night |
Weather |
Temperature |
Relative humidity |
Freezing level |
Snow altitude |
Rainfall |
Wind speed |
Wind direction |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-6 °C | -1 °C | -3 °C | -4 °C | -11 °C | -4 °C | -6 °C | -6 °C |
% | % | % | % | % | % | % | % |
600 m | 1150 m | 1050 m | 700 m | 600 m | 1150 m | 1050 m | 700 m |
400 m | 1050 m | 700 m | 350 m | 400 m | 1050 m | 700 m | 350 m |
– | – | – | – | – | – | – | – |
13 km/h | 9,3 km/h | 7,4 km/h | 7,4 km/h | 20,4 km/h | 14,8 km/h | 11,1 km/h | 11,1 km/h |
NW | WNW | N | NNE | NW | WNW | WSW | SW |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-4 °C | -3 °C | -3 °C | -2 °C | -5 °C | -4 °C | -4 °C | -5 °C |
% | % | % | % | % | % | % | % |
800 m | 1100 m | 1150 m | 1100 m | 800 m | 1100 m | 1150 m | 1100 m |
350 m | 500 m | 700 m | 800 m | 350 m | 500 m | 700 m | 800 m |
– | – | – | – | – | – | – | – |
7,4 km/h | 13 km/h | 25,9 km/h | 18,5 km/h | 11,1 km/h | 20,4 km/h | 31,5 km/h | 27,8 km/h |
NE | NW | NW | NW | SW | WNW | NW | NW |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 °C | 3 °C | 3 °C | 1 °C | -1 °C | 1 °C | 0 °C | -2 °C |
% | % | % | % | % | % | % | % |
1950 m | 2050 m | 1900 m | 1950 m | 1950 m | 2050 m | 1900 m | 1950 m |
1500 m | 1750 m | 1600 m | 1500 m | 1500 m | 1750 m | 1600 m | 1500 m |
– | – | – | – | – | – | – | – |
18,5 km/h | 14,8 km/h | 13 km/h | 14,8 km/h | 29,6 km/h | 24,1 km/h | 22,2 km/h | 24,1 km/h |
WNW | NW | WNW | NW | WNW | WNW | W | W |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 °C | 6 °C | 4 °C | 1 °C | -2 °C | 4 °C | 1 °C | -3 °C |
% | % | % | % | % | % | % | % |
1950 m | 2400 m | 2300 m | 1900 m | 1950 m | 2400 m | 2300 m | 1900 m |
1500 m | 2100 m | 1900 m | 1500 m | 1500 m | 2100 m | 1900 m | 1500 m |
– | – | – | – | – | – | – | – |
14,8 km/h | 7,4 km/h | 9,3 km/h | 9,3 km/h | 24,1 km/h | 14,8 km/h | 14,8 km/h | 13 km/h |
WNW | ESE | NNW | NNE | W | WSW | WSW | SSW |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-1 °C | 6 °C | 4 °C | 3 °C | -7 °C | 3 °C | 0 °C | 0 °C |
% | % | % | % | % | % | % | % |
1600 m | 2500 m | 2050 m | 2000 m | 1600 m | 2500 m | 2050 m | 2000 m |
550 m | 2050 m | 1750 m | 1750 m | 550 m | 2050 m | 1750 m | 1750 m |
– | – | – | – | – | – | – | – |
9,3 km/h | 11,1 km/h | 13 km/h | 13 km/h | 14,8 km/h | 16,7 km/h | 18,5 km/h | 22,2 km/h |
NNE | NE | ENE | E | SSW | S | S | SSE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 °C | 4 °C | 4 °C | 4 °C | 1 °C | 2 °C | 1 °C | 1 °C |
% | % | % | % | % | % | % | % |
2200 m | 2150 m | 2100 m | 2200 m | 2200 m | 2150 m | 2100 m | 2200 m |
1850 m | 1800 m | 1800 m | 1900 m | 1850 m | 1800 m | 1800 m | 1900 m |
– | – | – | – | – | – | – | – |
16,7 km/h | 16,7 km/h | 13 km/h | 11,1 km/h | 27,8 km/h | 27,8 km/h | 22,2 km/h | 16,7 km/h |
ESE | ESE | ESE | ENE | SE | SE | SE | SE |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 °C | 6 °C | 5 °C | 4 °C | 0 °C | 4 °C | 1 °C | 1 °C |
% | % | % | % | % | % | % | % |
1950 m | 2350 m | 2150 m | 2100 m | 1950 m | 2350 m | 2150 m | 2100 m |
1650 m | 2000 m | 1850 m | 1850 m | 1650 m | 2000 m | 1850 m | 1850 m |
– | – | – | – | – | – | – | – |
7,4 km/h | 9,3 km/h | 11,1 km/h | 13 km/h | 11,1 km/h | 13 km/h | 18,5 km/h | 24,1 km/h |
NNE | ENE | E | ESE | SSE | SSE | SSE | SE |
Previsioni meteo a cura di www.3bmeteo.com
Weather, webcams, traffic
Operating companies
Info 24h / 24h
Sala Controllo ITALIA
+39 0165 78 09 02
Salle Contrôle SUISSE
+41 (0)27 788 44 00
SISEX SA
Italia:11010 - St-Rhémy-en-Bosses
Telefono +39 0165 78 09 49
Suisse:1946 Bourg-Saint-Pierre
Téléphone +41 (0) 27 787 12 06
Fax +41 (0) 27 787 12 19
E-mail: info@letunnel.com
Valid XHTML 1.0 Strict • Valid CSS! • VisaMultimedia - Grafica | Internet | Multimedia | Video | Fotografia • Cloud Hosting Provider - HEXTRA